| Dubrovnik | A | B | C | D | E | ||
|---|---|---|---|---|---|---|---|
| Boats | Year | Berth | 21.07. - 24.08. 30.11. - 30.11. |
23.06. - 20.07. 25.08. - 07.09. |
02.06. - 22.06. 08.09. - 21.09. |
12.05. - 01.06. 22.09. - 05.10. |
06.10. - 31.12. 01.01. - 11.05. |
| BAVARIA 32 CRUISER | 2012 | 4+2 | 2000 | 1900 | 1600 | 1200 | 950 |
| BAVARIA 36 | 2003 | 6+2 | 1950 | 1800 | 1500 | 1100 | 900 |
| BAVARIA 44 | 2002 | 8 | 3000 | 2755 | 2550 | 1750 | 1530 |
| BAVARIA 46 | 2008 | 8+2 | 3600 | 3400 | 2800 | 2100 | 1800 |
| CYCLADES 39 | 2006 | 6+2 | 2600 | 2400 | 1850 | 1550 | 1300 |
| CYCLADES 50.4 | 2006 | 9+1 | 4300 | 4100 | 3650 | 3200 | 2600 |
| LAGOON 400 | 2012 | 8+4 | 5900 | 5700 | 4800 | 4100 | 3450 |
| Trogir | A | B | C | D | E | ||
|---|---|---|---|---|---|---|---|
| Boats | Year | Berth | 21.07. - 24.08. 30.11. - 30.11. |
23.06. - 20.07. 25.08. - 07.09. |
02.06. - 22.06. 08.09. - 21.09. |
12.05. - 01.06. 22.09. - 05.10. |
06.10. - 31.12. 01.01. - 11.05. |
| BAVARIA 33 | 2006 | 4+2 | 1750 | 1600 | 1400 | 1100 | 900 |
| BAVARIA 36 | 2002 | 6+1 | 1950 | 1800 | 1500 | 1100 | 900 |
| BAVARIA 38 | 2004 | 6+1 | 2200 | 2000 | 1700 | 1300 | 990 |
| BAVARIA 42 CRUISER | 2008 | 6+1 | 2900 | 2650 | 2350 | 1750 | 1500 |
| BAVARIA 42 MATCH | 2005 | 6+1 | 2700 | 2500 | 2000 | 1700 | 1450 |
| BAVARIA 44 | 2004 | 8+2 | 3000 | 2755 | 2550 | 1750 | 1530 |
| BAVARIA 44 | 2004 | 8+1 | 3000 | 2755 | 2550 | 1750 | 1530 |
| BAVARIA 45 CRUISER | 2012 | 8+2 | 3850 | 3650 | 3000 | 2250 | 1950 |
| BAVARIA 46 | 2007 | 8+1 | 3600 | 3400 | 2800 | 2100 | 1800 |
| BAVARIA 50 | 2006 | 10+1 | 4700 | 4500 | 4000 | 3000 | 2500 |
| BAVARIA 50 | 2005 | 10+2 | 4700 | 4500 | 4000 | 3000 | 2500 |
| BAVARIA 50 | 2006 | 10 | 4700 | 4500 | 4000 | 3000 | 2500 |
| CYCLADES 39 | 2006 | 6+2 | 2600 | 2400 | 1850 | 1550 | 1300 |
| DUFOUR 425 | 2007 | 6+2 | 3050 | 2800 | 2450 | 1850 | 1600 |
| LAGOON 380 | 2007 | 6+3 | 4200 | 3900 | 3400 | 2700 | 2200 |
| LAGOON 470 * | 2005 | 8+4 | 7100 | 6700 | 5600 | 4500 | 4000 |
| OCEANIS 331 | 2002 | 6+2 | 1700 | 1550 | 1350 | 1050 | 850 |
| OCEANIS 361 | 2002 | 6+2 | 1950 | 1800 | 1500 | 1100 | 900 |
| OCEANIS 393 | 2002 | 6+2 | 2500 | 2350 | 1750 | 1500 | 1200 |
| OCEANIS 40 | 2008 | 6+2 | 3000 | 2755 | 2450 | 1800 | 1530 |
| OCEANIS 411 | 2003 | 8+2 | 2850 | 2650 | 2250 | 1700 | 1400 |
| SALONA 40 | 2005 | 6+2 | 2800 | 2600 | 2200 | 1700 | 1450 |
| SALONA 45 | 2003 | 8+1 | 3050 | 2800 | 2600 | 1800 | 1600 |
| SALONA 45 | 2007 | 8+1 | 3400 | 3200 | 2650 | 2000 | 1700 |
| SUN ODYSSEY 35 | 2004 | 6+2 | 2000 | 1850 | 1600 | 1200 | 930 |
| SUN ODYSSEY 36i | 2008 | 6+2 | 2350 | 2100 | 1800 | 1400 | 1100 |
| Murter | A | B | C | D | E | ||
|---|---|---|---|---|---|---|---|
| Boats | Year | Berth | 21.07. - 24.08. 30.11. - 30.11. |
23.06. - 20.07. 25.08. - 07.09. |
02.06. - 22.06. 08.09. - 21.09. |
12.05. - 01.06. 22.09. - 05.10. |
06.10. - 31.12. 01.01. - 11.05. |
| ELAN 340 | 2008 | 4+2 | |||||
| ELAN 340 | 2008 | 4+2 | 1850 | 1700 | 1500 | 1750 | 1750 |
| ELAN 340 | 2008 | 4+2 | |||||
| ELAN 340 | 2008 | 4+2 | 1850 | 1700 | 1500 | 1750 | 1750 |
| ELAN 340 | 2008 | 4+2 | |||||
| ELAN 340 | 2008 | 4+2 | |||||
| ELAN 340 | 2008 | 4+2 | 1850 | 1700 | 1500 | 1750 | 1750 |
| FIRST 35 | 2012 | 4+2 | 2050 | 1900 | 1700 | 1850 | 1850 |
| FIRST 35 | 2012 | 4+2 | 2050 | 1900 | 1700 | 1850 | 1850 |
| FIRST 35 | 2012 | 4+2 | 2050 | 1900 | 1700 | 1850 | 1850 |